NOT LIVE RIGHT NOW · TWITCH
Shisheyu
Shisheyu isn’t live on Twitch right now. We last saw them live 14 hours ago, streaming Castlevania: Circle of the Moon.
Stream history
- Last seen live
- 14 hours ago October 24, 2026
- Broadcasts we’ve seen
- 11
- Largest audience recorded
- 4,043 October 13, 2026
- Typical audience
- 2,621
- Last category
- Castlevania: Circle of the Moon
- Language
- French
- Tracked since
- October 13, 2026
Sampled figures. We check a bounded set of live broadcasts every minute, so this is what we observed, not complete Twitch statistics. How we measure ↗
Recent broadcasts
Often starts between 16:00 and 19:00 UTC (7 of the last 11 broadcasts we saw).
| Started (UTC) | Category | Peak | Watched for |
|---|---|---|---|
| VENEZ VOTER POUR LE CONTENU VENDREDI TOUT EST POSSIBLE ! | Castlevania: Circle of the Moon | 3,370 | 7 hrs 41 min |
| WE WERE HERE TOMORROW AVEC LUIZ @aeternalive IMPOSSIBLE QU'ON S’ÉNERVE | We Were Here Tomorrow | 1,858 | 2 hrs 58 min |
| ON ME FORCE A JOUER LA SOIRÉE DU MARDIZZZZ | Invokyr | 3,009 | 2 hrs 32 min |
| MARDI GARE AU GOUT BEAT | The Binding of Isaac: Repentance | 3,460 | 4 hrs 46 min |
| !avis CASTLEVANIA MON AMOUUUUUUUUUUUR | Castlevania: Belmont's Curse | 3,012 | 5 hrs 41 min |
| [399/641] LE JEU DE MYNTHOS ENFIIIIIIN | Baldur's Gate 3 | 3,763 | 5 hrs 30 min |
| !avis CASTLEVANIAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | Castlevania: Belmont's Curse | 2,996 | 8 hrs 12 min |
| CASTLEVANIAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA | Castlevania: Belmont's Curse | 3,271 | 7 hrs 30 min |
| [GIVEAWAY] PREVIEW DE LA 1.0 ENSHROUDED QUI SORT DEMAIN !enshrouded Publicité | Enshrouded | 4,009 | 5 hrs 16 min |
| JOURNÉE GENTILLESSE MYNTHOS M'APPREND LES FICELLES DU MÉTIER | Just Chatting | 835 | 15 min |
| LE RETOUR DE GARE AU GOÛT BEAT EXCEPTIONNEL | The Binding of Isaac: Repentance | 4,043 | 4 hrs 56 min |
“Watched for” is how long our sampler saw each broadcast with at least 10 viewers, so real broadcasts can be longer.